The Immigration, Refugees, and Citizenship Canada (IRCC) has released the latest processing times for March 2025.
These updates provide crucial insights for individuals planning their immigration applications, including visas, permanent residency, and citizenship. Understanding these changes ensures better preparation for immigration journeys.
How IRCC Processing Times Are Updated
Since 2022, IRCC has revised its processing tool to offer more realistic timelines based on actual data rather than fixed service standards.
Previously updated weekly, IRCC now refreshes processing times monthly for citizenship, permanent residency, and family sponsorship applications.
However, PR cards and temporary visas are still updated weekly. These estimates reflect the time required to process 80% of applications, considering factors like application volume and operational capacity.
Latest IRCC Processing Times (March 2025)
The following table outlines the current IRCC processing times across different categories:
Citizenship and PR Card Processing Times (Updated Monthly & Weekly)
Application Type | Current Processing Time (March 5, 2025) | Change Since Last Update |
---|---|---|
Citizenship Grant | 9 months | Increased by 1 month |
Citizenship Certificate | 4 months | Increased by 1 month |
Resumption of Citizenship | Not enough data | No Change |
Renunciation of Citizenship | 10 months | Reduced by 2 months |
Search of Citizenship Records | 16 months | No Change |
New PR Card | 16 days | Reduced by 8 days |
PR Card Renewals | 14 days | Reduced by 1 day |
Family Sponsorship Processing Times (Updated Monthly)
Application Type | Current Processing Time (March 5, 2025) | Change Since Last Update |
Spouse/Common-Law (Outside Canada, Non-Quebec) | 11 months | Increased by 1 month |
Spouse/Common-Law (Outside Canada, Quebec) | 35 months | Reduced by 1 month |
Spouse/Common-Law (Inside Canada, Non-Quebec) | 24 months | Reduced by 4 months |
Spouse/Common-Law (Inside Canada, Quebec) | 35 months | Increased by 1 month |
Parents/Grandparents PR (Non-Quebec) | 33 months | Reduced by 1 month |
Parents/Grandparents PR (Quebec) | 48 months | No Change |
Canadian Passport Processing Times (Updated Monthly)
Application Type | Current Processing Time (March 5, 2025) | Change Since Last Update |
In-Person (Regular, Canada) | 10 business days | No Change |
Mail (Regular, Canada) | 20 business days | No Change |
Urgent Pick-Up | Next business day | No Change |
Express Pick-Up | 2 to 9 business days | No Change |
Mailed (Outside Canada) | 20 business days | No Change |
Economic Class Permanent Residency Processing Times (Updated Monthly)
Application Type | Current Processing Time (March 5, 2025) | Change Since Last Update |
Canadian Experience Class (CEC) | 5 months | No Change |
Federal Skilled Worker Program (FSWP) | 5 months | Reduced by 1 month |
Federal Skilled Trades Program (FSTP) | Not enough data | No Change |
PNP (Express Entry) | 7 months | Increased by 1 month |
PNP (Non-Express Entry) | 21 months | No Change |
Quebec Skilled Workers (QSW) | 9 months | No Change |
Quebec Business Class | 71 months | No Change |
Federal Self-Employed | 49 months | No Change |
Atlantic Immigration Program (AIP) | 10 months | Increased by 1 month |
Start-Up Visa | 40 months | No Change |
Temporary Resident Visa Processing Times (Updated Weekly)
Country | Visitor Visa Processing Time | Change Since Last Update |
India | 105 days | Reduced by 9 days |
United States | 22 days | Reduced by 4 days |
Nigeria | 145 days | Reduced by 3 days |
Pakistan | 16 days | Increased by 1 day |
Philippines | 14 days | No Change |
Work Permit Processing Times (Outside Canada)
Country | Work Permit Processing Time | Change Since Last Update |
India | 20 weeks | No Change |
United States | 81 weeks | Increased by 66 weeks |
Nigeria | 16 weeks | Increased by 1 week |
Pakistan | 8 weeks | No Change |
Philippines | 5 weeks | Reduced by 1 week |
Other Processing Times
Application Type | Current Processing Time | Change Since Last Update |
Visitor Visa (Inside Canada) | 18 days | Reduced by 5 days |
Visitor Extension (Visitor Record) | 116 days | Reduced by 3 days |
Super Visa (Varies by Country) | See Chart | Varies |
Study Permit (Outside Canada) | Varies by Country | Varies |
Study Permit (Inside Canada) | 3 weeks | No Change |
Study Permit Extension | 112 days | No Change |
Work Permit (Inside Canada) | 114 days | Reduced by 3 days |
Seasonal Agricultural Worker Program (SAWP) | 12 days | No Change |
International Experience Canada (IEC) | 2 weeks | Increased by 1 week |
Electronic Travel Authorization (eTA) | 5 minutes | Varies |
Why These IRCC Processing Times Matter
Understanding processing times is essential for anyone navigating Canada’s immigration system. Whether applying for permanent residency, work permits, or visas, staying informed ensures realistic expectations.
These updates provide a clear view of how long applications take, helping individuals plan their next steps effectively.
FAQs
How often does IRCC update processing times?
IRCC updates citizenship, PR, and sponsorship application times monthly, while PR cards and temporary visas are updated weekly.
Can processing times change frequently?
Yes, processing times fluctuate based on application volumes and IRCC’s operational capacity.
Does IRCC guarantee the stated processing times?
No, these are estimates, and actual processing times may vary depending on individual cases.